<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smart fortwo in Texas</title>
	<atom:link href="http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/</link>
	<description>houston by phone camera</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: signal forex</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-1174</link>
		<dc:creator><![CDATA[signal forex]]></dc:creator>
		<pubDate>Mon, 10 May 2010 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-1174</guid>
		<description><![CDATA[Good to end up visiting your weblog again, is months for me personally. Well this article which we have waited for so  long. I this article to complete my assignment in the college, and offers same topic together with article.  Thanks, excellent discuss.]]></description>
		<content:encoded><![CDATA[<p>Good to end up visiting your weblog again, is months for me personally. Well this article which we have waited for so  long. I this article to complete my assignment in the college, and offers same topic together with article.  Thanks, excellent discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Car Alley &#171; is this houston?</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-502</link>
		<dc:creator><![CDATA[Smart Car Alley &#171; is this houston?]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-502</guid>
		<description><![CDATA[[...] Smart Car&#160;Alley  26 02 2009   Just wide enough for your Smart Car. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smart Car&nbsp;Alley  26 02 2009   Just wide enough for your Smart Car. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart car</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-176</link>
		<dc:creator><![CDATA[smart car]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-176</guid>
		<description><![CDATA[The U.S. government will test the smart car after it arrives on the market. Builders predict it will receive four out of five stars in American crash tests. European models recently received four out of five stars in Euro New Car Assessment Program (NCAP) tests.]]></description>
		<content:encoded><![CDATA[<p>The U.S. government will test the smart car after it arrives on the market. Builders predict it will receive four out of five stars in American crash tests. European models recently received four out of five stars in Euro New Car Assessment Program (NCAP) tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart car</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-168</link>
		<dc:creator><![CDATA[smart car]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-168</guid>
		<description><![CDATA[In a time when gas prices have eclipsed the $3 mark and continue to climb, fuel-efficient vehicles have seen their stocks rise. With U.S. consumers finally moving away from gas-guzzling trucks and SUVs, &lt;a href=&quot;http://www.smartcarvideosite.com/&quot; rel=&quot;nofollow&quot;&gt;smart car&lt;/a&gt; , a division of Mercedes Benz, has decided to debut the smart fortwo - a two-person car that measures only 8.8 feet long - in the United States.]]></description>
		<content:encoded><![CDATA[<p>In a time when gas prices have eclipsed the $3 mark and continue to climb, fuel-efficient vehicles have seen their stocks rise. With U.S. consumers finally moving away from gas-guzzling trucks and SUVs, <a href="http://www.smartcarvideosite.com/" rel="nofollow">smart car</a> , a division of Mercedes Benz, has decided to debut the smart fortwo &#8211; a two-person car that measures only 8.8 feet long &#8211; in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-163</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Sat, 15 Mar 2008 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-163</guid>
		<description><![CDATA[Not &#039;Smart&#039; outside the loop or on any freeway.]]></description>
		<content:encoded><![CDATA[<p>Not &#8216;Smart&#8217; outside the loop or on any freeway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajan</title>
		<link>http://isthishouston.com/2008/03/02/smart-fortwo-in-texas/#comment-156</link>
		<dc:creator><![CDATA[rajan]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://xnomad.wordpress.com/?p=358#comment-156</guid>
		<description><![CDATA[Hey interesting analogy! Wonder how much mileage the smartcar gives! btw, I was at the rodeo parade too. Check out my pics here:
http://lightpixels.blogspot.com/2008/03/saddle-up-houston-1.html]]></description>
		<content:encoded><![CDATA[<p>Hey interesting analogy! Wonder how much mileage the smartcar gives! btw, I was at the rodeo parade too. Check out my pics here:<br />
<a href="http://lightpixels.blogspot.com/2008/03/saddle-up-houston-1.html" rel="nofollow">http://lightpixels.blogspot.com/2008/03/saddle-up-houston-1.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

